 |
Wavecrest Property | Jeffreys Bay Wavecrest for sale | Ref: 2616813
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,555 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R118,000) Interest rate : 9 |
| Ref No | 2616813 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Wavecrest |
| Weather |
|
Jeffreys Bay Weather
|
 Fri L:8°C H:18°C |
 Sat L:11°C H:16°C |
 Sun L:10°C H:18°C |
 Mon L:10°C H:18°C |
|
| Property Type | House |
| Notes | Very neat 3 bedroom house.Indoor braai and spacious open plan living area. Well maintained garden.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garden | yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Floor Type | Laminated |
| TV Aerial | Yes |
| Square M Covered | 210.00 |
| Wall Type | plaster |
| Exterior | Facebrick & Plaster |
| Window Type | Wood |
| Ceiling Type | Tile |
| Other | Indoor braai |
| Flat Bathroom | 2.30 |
| Features | Architecture French
|
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 37 (Since listed or for the current month)
|
|
|
|
 |