 |
Wavecrest Property | Jeffreys Bay Wavecrest for sale | Ref: 792928
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,183 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R113,400) Interest rate : 9 |
| Ref No | 792928 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Wavecrest |
| Weather |
|
Jeffreys Bay Weather
|
 Fri L:8°C H:18°C |
 Sat L:11°C H:16°C |
 Sun L:10°C H:18°C |
 Mon L:10°C H:18°C |
|
| Property Type | Residential |
| Notes | Low maintenance home with good quality finishes, situated in quiet street. Secluded entertainement area and open plan living.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Grass |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Other | Outside braai |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 36 (Since listed or for the current month)
|
|
|
|
 |