 |
Wavecrest Property | Jeffreys Bay Wavecrest for sale | Ref: 724748
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,859 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R60,000) Interest rate : 9 |
| Ref No | 724748 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Wavecrest |
| Weather |
|
Jeffreys Bay Weather
|
 Fri L:8°C H:18°C |
 Sat L:11°C H:16°C |
 Sun L:10°C H:18°C |
 Mon L:10°C H:18°C |
|
| Property Type | Flats |
| Notes | Near shops and shopping centre (Mall)- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 91.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Concrete |
| Stove | Yes |
| Security | Yes |
| Pets | Yes |
| Pets Allowed | Yes Pets A |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 37 (Since listed or for the current month)
|
|
|
|
 |